
Apply for a home loan at rates starting 7.10% p.a.
CredVista compares offers from 30+ banks and housing finance companies, negotiates on your behalf and walks the file through to disbursal — at no cost to you.
- Starting interest rate
- 7.10%*
- Banks & NBFCs compared
- 30+
- Fee charged to you
- ₹0
- In-principle sanction
- 48 hrs
Starting interest rate
Banks & NBFCs compared
Fee charged to you
In-principle sanction
Home loan interest rates by bank
Indicative floating rates for salaried borrowers. Your final rate depends on credit score, income profile and loan-to-value.
| Lender | Interest rate (p.a.) | EMI per ₹1 lakh* | Processing fee | Max tenure | |
|---|---|---|---|---|---|
BOM Bank of Maharashtra Lowest rate | 7.10% – 13.00% | ₹781 | Up to 0.25% of loan amount, max ₹25,000 | 30 yrs | Apply |
CBI Central Bank of India | 7.10% – 9.25% | ₹781 | 0.50% of loan amount plus taxes, max ₹20,000 | 30 yrs | Apply |
BOI Bank of India | 7.10% – 10.00% | ₹781 | 0.25% of loan amount, min ₹1,500 up to ₹20,000 | 30 yrs | Apply |
LICHFL LIC Housing Finance | 7.15% p.a. onwards | ₹784 | 0.25% of loan amount up to ₹1 crore, max ₹15,000 + GST | 30 yrs | Apply |
UBI Union Bank of India | 7.15% – 12.65% | ₹784 | 0.50% of loan amount, max ₹15,000 + GST | 30 yrs | Apply |
BOB Bank of Baroda | 7.20% – 9.95% | ₹787 | Min ₹8,500; Max ₹25,000 | 30 yrs | Apply |
SIB South Indian Bank | 7.20% – 9.50% | ₹787 | 0.50% of loan amount + GST, min ₹10,000 up to ₹50,000 | 30 yrs | Apply |
SBI State Bank of India | 7.25% p.a. onwards | ₹790 | 0.35% of loan amount + GST, min ₹3,000 up to ₹12,000 | 30 yrs | Apply |
PNB Punjab National Bank | 7.25% – 11.15% | ₹790 | 0.35% of loan amount, min ₹2,500 up to ₹15,000 | 30 yrs | Apply |
YES Yes Bank | 7.25% – 9.25% | ₹790 | 1.5% of loan amount + GST or ₹10,000 + GST, whichever is higher | 30 yrs | Apply |
KARNATAKA Karnataka Bank | 7.32% – 9.45% | ₹795 | 0.25% of loan amount (Nil for KBL Xpress Home loan of ₹75 lakh) | 30 yrs | Apply |
SARASWAT Saraswat Bank Home Loan | 7.35% – 9.10% | ₹796 | ₹2,500 to ₹7,500 plus GST onwards | 30 yrs | Apply |
FEDERAL Federal Bank | 7.35% – 9.25% | ₹796 | 0.50% of loan amount, min ₹10,000 up to ₹2 lakh | 30 yrs | Apply |
IDBI IDBI Bank | 7.40% – 11.90% | ₹799 | 0.50% of loan amount plus applicable taxes | 30 yrs | Apply |
HSBC HSBC Bank | 7.45% p.a. onwards | ₹803 | Contact the bank | 30 yrs | Apply |
JKB Jammu and Kashmir Bank | 7.50% – 8.20% | ₹806 | 0.25% of loan amount + GST, min ₹2,000 up to ₹50,000 | 30 yrs | Apply |
KOTAK Kotak Mahindra Bank | 7.60% p.a. onwards | ₹812 | Up to 2% of loan principal + GST (Zero fee for online applications) | 30 yrs | Apply |
HDFC HDFC Home Loans | 7.75% – 13.20% | ₹821 | Up to 0.50% of loan amount, min ₹4,000 | 30 yrs | Apply |
IDFC IDFC First Bank | 7.75% p.a. onwards | ₹821 | Up to 3% of the overall loan amount | 30 yrs | Apply |
ADITYA Aditya Birla | 7.75% – 11.85% | ₹821 | Contact the NBFC | 30 yrs | Apply |
PSB Punjab and Sind Bank | 7.80% – 10.70% | ₹824 | 0.25% of loan amount plus taxes for loans above ₹75 lakhs | 30 yrs | Apply |
TMB Tamilnad Mercantile Bank | 7.90% – 11.40% | ₹830 | 0.50% of loan amount + GST | 30 yrs | Apply |
SCB Standard Chartered Bank | 7.99% p.a. onwards | ₹836 | 1% of sanctioned loan amount | 30 yrs | Apply |
TATA Tata Capital | 8.00% – 13.00% | ₹836 | ₹999 + GST (initial fees) | 30 yrs | Apply |
AXIS Axis Bank | 8.00% – 14.00% | ₹836 | Up to 1% of loan amount, min ₹10,000 plus taxes | 30 yrs | Apply |
DHANLAXMI Dhanlaxmi Bank | 8.20% – 12.00% | ₹849 | 1.00% of loan amount + service tax, min ₹10,000 + service tax | 30 yrs | Apply |
GIC GIC Housing Finance | 8.20% – 10.80% | ₹849 | ₹2,500 + applicable GST | 30 yrs | Apply |
KVB Karur Vysya Bank | 8.50% – 10.65% | ₹868 | Contact the bank | 30 yrs | Apply |
CANARA Canara Bank | 8.55% – 10.75% | ₹871 | Contact the bank | 30 yrs | Apply |
BANDHAN Bandhan Bank | 8.55% – 13.52% | ₹871 | Contact the bank | 30 yrs | Apply |
HUDCO Hudco Home Loan | 9.10% – 9.60% | ₹906 | Contact the bank | 30 yrs | Apply |
SUNDARAM Sundaram Home Finance | Contact the bank | — | Contact the bank | 30 yrs | Apply |
*EMI per ₹1 lakh at the lender's starting rate over a 20-year tenure. Rates are indicative and subject to change at the lender's discretion.
The rate of interest mentioned above are updated in July 2026 and are subject to change at the discretion of the bank.
Home loan EMI calculator
Move the sliders to see what your monthly instalment and total interest outgo look like.
Monthly EMI
₹ 43,391
How CredVista gets you funded
STEP 1
Share basic details
Two minutes, no paperwork upload needed to start.
STEP 2
Get matched to lenders
We compare 30+ banks and NBFCs against your profile.
STEP 3
Negotiate the rate
Your advisor pushes for the lowest rate and lowest fee.
STEP 4
Sanction & disbursal
Track legal, technical and disbursal in one place.
Home loan eligibility
Meet these benchmarks and you qualify with most of our lending partners.
- Age
- 21 – 70 years at loan maturity
- Net monthly income
- ₹25,000 and above
- Credit score
- 700+ for the best pricing
- Work stability
- 2 years salaried / 3 years in business
- Funding
- Up to 90% of property value (LTV)
- Tenure
- Up to 30 years
Already have a home loan above 9%?
A balance transfer at a rate 100 bps lower on a ₹50 lakh outstanding with 18 years left saves roughly ₹8.6 lakh in interest. Floating-rate loans carry zero foreclosure charges for individual borrowers.
- No prepayment penalty
- Top-up loan available
- Doorstep documentation
Documents required
Identity & address
- PAN card
- Aadhaar card
- Passport / Voter ID / Driving licence
- Recent passport photos
Income – salaried
- Last 3 months' salary slips
- Form 16 / ITR for 2 years
- 6 months' salary bank statement
- Employment proof
Income – self-employed
- ITR with computation, 3 years
- Audited P&L and balance sheet
- 12 months' current account statement
- GST returns / business proof
Property
- Sale agreement / allotment letter
- Chain of title documents
- Approved building plan
- Latest tax receipts / NOC
